Gyros Kebab – Gas Grills
Kebab Gyros Gas Grills ADA OG
Technical Data | ADA OG 20 | ADA OG 40 |
Thermal power [kW] | 7 | 10,5 |
Number of burners [pcs] | 2 | 4 |
B/P gas consumption [kg/h] | 0,49 | 0,75 |
E, H gas consumption [m3/h] | 0,726 | 1,148 |
Max. product filling [kg] | ~20 | ~40 |
Voltage [V] | 230 | 230 |
Dimensions [mm] | (370+100) x 500 x 957 | (370+100) x 500 x 1245 |
Kebab Gyros Gas Grills ADA OG A
Technical Data | ADA OG 20A | ADA OG 40A | ADA OG 60A |
Thermal power [kW] | 7 | 10,5 | 21 |
Number of burners [pcs] | 2 | 3 | 6 |
B/P gas consumption [kg/h] | 0,49 | 0,75 | 1,49 |
E, H gas consumption [m3/h] | 0,726 | 1,148 | 2,295 |
Max. product filling [kg] | ~20 | ~40 | ~60 |
Voltage [V] | 230 | 230 | 230 |
Dimensions [mm] | 640 x 520 x 925 | 640 x 520 x 1085 | 770 x 520 x 1085 |
Catalogue
Of Products
2021
Of Products
2021