Gas fryers (Deep fryers)
Technical data | ADA FG 8 | ADA FG 2×8 |
Heat Power [kW] | 7,50 | 2 x 7,50 |
Propane gas consumption [kg/h] | 0,53 | 1,06 |
Natural gas consumption [m3/h] | 0,82 | 1,64 |
Dimensions (with chimney) [mm] | 400 x 600 x 360 (510) | 700 x 600 x 360 (510) |
Basket dimensions [mm] | 300 x 200 x 120 | 300 x 200 x 120 |
Chamber capacity [l] | 8 | 2 x 8 |
Maximum load [kg] | 0,5 | 2 x 0,5 |
Technical data | ADA FG 15 | ADA FG 2×15 |
Heat power [kW] | 10 | 2 x 10 |
Propane gas consumption [kg/h] | 0,71 | 1,42 |
Natural gas consumption [m3/h] | 1,04 | 2,07 |
Dimensions (with chimney) [mm] | 400 x 650 x 850 (1000) | 700 x 650 x 850 (1000) |
Basket dimensions [mm] | 300 x 200 x 120 | 300 x 200 x 120 |
Chamber capacity [l] | 15 | 2 x 15 |
Maximum load [kg] | 0,8 | 2 x 0,8 |
Dane techniczne | ADA FG-11R |
Znamionowe obciążenie cieplne [kW] | 10 |
Propane gas consumption [kg/h] | 0,71 |
Zużycie gazu E [m3/h] | 1,04 |
Dimensions (with chimney) [mm] | 500 x 650 x 360(510) |
Weight [kg] | 30 |
Basket dimensions [mm] | 350 x 350 x 100 |
Chamber capacity [l] | 11 |
Maximum load [kg] | 0,8 |
Catalogue
Of Products
2021
Of Products
2021